Your NSC (National Senior Certificate) subject choices determine which university programmes remain available to you. Each programme at every South African university specifies not just an APS minimum, but also which subjects you must have studied — and the minimum percentage required in each. This guide shows you exactly which matric subjects you need for all major university programmes in 2026.
| Programme | Compulsory Subjects | Min % | Maths Type | Typical APS |
|---|---|---|---|---|
| Medicine (MBChB) | Pure Maths, Physical Sciences, Life Sciences, English | 70%, 70%, 60%, 50% | Pure Maths only | 38–42 |
| Dentistry (BChD) | Pure Maths, Physical Sciences, Life Sciences | 70%, 65%, 60% | Pure Maths only | 38–42 |
| Pharmacy (BPharm) | Pure Maths, Physical Sciences, Life Sciences | 60%, 60%, 50% | Pure Maths only | 36–40 |
| Engineering (BEng) | Pure Maths, Physical Sciences | 60%, 60% | Pure Maths only | 34–40 |
| Actuarial Science (BSc) | Pure Maths | 80%+ | Pure Maths only | 38–42 |
| Computer Science (BSc) | Pure Maths | 60%+ | Pure Maths only | 32–38 |
| BCom Accounting / CA(SA) | Pure Maths; Accounting recommended | 50%+ | Pure Maths (Math Lit excluded at most) | 30–36 |
| Law (LLB) | English | 60%+ | Math Lit accepted | 30–38 |
| Nursing (BNursing) | Life Sciences, English | 50%+ | Math Lit accepted | 26–32 |
| Teaching (BEd) | English + subject you want to teach | 50%+ | Maths for STEM teaching only | 24–30 |
| BA (Humanities / Social Sciences) | English | 50%+ | Math Lit accepted | 22–30 |
| BCom (Business / Management) | English; Accounting helpful | 50%+ | Math Lit accepted at some | 26–34 |
There are three levels of NSC (matric) pass in South Africa:
Beyond the specific subject requirements above, all universities require:
Use Career Helper's free APS Calculator to see your exact APS and which programmes you qualify for. Use the RIASEC Career Quiz to discover your best-fit career paths before choosing subjects.