Medicine (MBChB) is the most competitive programme at any South African university. Every year, thousands of learners with exceptional matric results apply for fewer than 2 000 places across all 9 medical schools. Understanding exactly what APS, subjects, and NBT scores are required — and what you can do to strengthen your application — is essential for any learner with a passion for medicine.
| University | Province | Min APS | Maths Required | Physical Sciences | NBT Required |
|---|---|---|---|---|---|
| UCT — University of Cape Town | Western Cape | 40–42 | 70%+ | 70%+ | Yes |
| Wits — University of the Witwatersrand | Gauteng | 40–42 | 70%+ | 70%+ | Yes |
| UP — University of Pretoria | Gauteng | 38–40 | 70%+ | 70%+ | Recommended |
| Stellenbosch — SU Faculty of Medicine | Western Cape | 40–42 | 70%+ | 70%+ | Yes |
| UKZN — Nelson R Mandela School of Medicine | KwaZulu-Natal | 38–40 | 70%+ | 70%+ | Yes |
| UFS — University of the Free State | Free State | 38–40 | 65%+ | 65%+ | Recommended |
| UL — University of Limpopo (Medunsa campus) | Limpopo | 38–40 | 70%+ | 70%+ | Recommended |
| WSU — Walter Sisulu University | Eastern Cape | 38–40 | 65%+ | 65%+ | No |
| SMU — Sefako Makgatho Health Sciences University | Limpopo | 38–40 | 65%+ | 65%+ | No |
In addition to a high APS score, all South African medical schools require the following subjects with specific minimum marks:
The National Benchmark Test (NBT) is required by UCT, Wits, and Stellenbosch for medicine applications. The NBT assesses academic literacy, quantitative literacy, and mathematics — skills needed for university-level study. A strong NBT score can compensate slightly for a borderline APS; a weak NBT score can disqualify you even with a high APS. Register for the NBT at nbt.ac.za from as early as Grade 11.
Use Career Helper's free APS Calculator to check your current score against all 9 medical schools.