Engineering is South Africa's most in-demand graduate profession, with a critical skills shortage driving high salaries and abundant bursaries. Whether you want to study at UCT, Wits, UP, or a University of Technology, this guide covers everything you need to know about APS requirements, subject prerequisites, engineering degree types, and available bursaries for 2026 entry.
| University | Degree | Min APS | Maths Required | Physical Sciences |
|---|---|---|---|---|
| UCT | BEng (Civil, Electrical, Mechanical, Chemical) | 36–38 | 70%+ | 60%+ |
| Wits | BEng (Civil, Electrical, Mechanical, Mining, Chemical) | 36–38 | 60%+ | 60%+ |
| Stellenbosch | BEng (Civil, Electrical, Mechanical, Chemical, Industrial) | 35–38 | 60%+ | 60%+ |
| UP | BEng (Civil, Electrical, Mechanical, Mining, Industrial) | 35–38 | 60%+ | 60%+ |
| UKZN | BEng (Civil, Electrical, Mechanical, Chemical) | 34–36 | 60%+ | 60%+ |
| UJ | BEng and BEngTech (Civil, Electrical, Mechanical) | 34–36 | 60%+ | 60%+ |
| NWU | BEng (Electrical, Mechanical, Industrial, Chemical) | 32–36 | 60%+ | 60%+ |
| TUT | BTech / Diploma (Electrical, Civil, Mechanical) | 22–28 | 50%+ | 50%+ |
| CPUT | BTech / Diploma (Electrical, Civil, Mechanical, Chemical) | 22–28 | 50%+ | 50%+ |
| DUT | BTech / Diploma (Electrical, Civil, Mechanical) | 22–26 | 50%+ | 50%+ |
Engineering students are among the most aggressively recruited by South African corporates. These bursaries are worth applying for:
Use Career Helper's free APS Calculator to see exactly which engineering programmes you qualify for. Take the RIASEC Quiz to confirm engineering aligns with your personality type.